| VINTON-SHELLSBURG CSD | ||
| Summary of Bills | ||
| Dated February 18, 2019 | ||
| Description | Amount | |
| AIR FILTER SALES & SERVICE | 400.26 | |
| ALISSA MANN | 327.97 | |
| ALLIANT ENERGY | 22,644.30 | |
| AMAZON | 4,837.87 | |
| AMBER PATTEE | 615.00 | |
| AMERICAN BOTTLING CO. | 250.88 | |
| ANDERSON ERICKSON DAIRY CO | 4,547.33 | |
| ANDREW NOE | 78.12 | |
| AQUA TECHNOLOGIES | 73.76 | |
| ARNOLD MOTOR SUPPLY | 663.97 | |
| B G BRECKE | 256.66 | |
| BACKGROUND INVESTIGATION BUREAU | 56.85 | |
| BARBER FIXIT EQUIPMENT & RENTAL | 142.92 | |
| BENTON CSD | 8,255.70 | |
| BETHANY MILLER | 500.00 | |
| BIG LIFE JOURNAL | 180.00 | |
| BJ PRIMMER | 145.00 | |
| BMO HARRIS MASTERCARD | 48,335.86 | |
| BRAD JACOBS | 100.00 | |
| BRYAN WOODS | 117.00 | |
| BSN SPORTS | 2,772.25 | |
| CAM CSD | 7,146.08 | |
| CAMP COURAGEOUS OF IOWA | 50.00 | |
| CAPITAL SANITARY SUPPLY | 2,478.65 | |
| CASEY & KIRSCH PUBLISHERS | 150.00 | |
| CEDAR RAPIDS ATHLETIC OFFICIALS ASSOC. | 150.00 | |
| CEDAR RAPIDS CSD | 74,532.71 | |
| CENTER POINT-URBANA CSD | 235,067.93 | |
| CENTURY LINK | 809.65 | |
| CENTURY LINK BUSINESS | 64.37 | |
| CHIEF ARCHITECT | 180.00 | |
| CITY OF SHELLSBURG | 565.90 | |
| CJ COOPER & ASSOCIATES | 75.00 | |
| CLAYTON RIDGE CSD | 8,976.97 | |
| CLEAR CREEK-AMANA CSD | 2,703.44 | |
| CODY OAKES | 113.00 | |
| CONCOURSE TEAM EXPRESS, LLC | 1,043.50 | |
| COUNTRY INN & SUITES | 732.48 | |
| COURTYARD BY MARRIOTT | 120.96 | |
| CRESCENT ELEC. | 321.51 | |
| DAN SICKLES | 115.00 | |
| DANIEL DYRLAND | 100.00 | |
| DAVE SEVERSON | 115.00 | |
| DAVE STAMY | 85.00 | |
| DAVE WESSLING | 420.00 | |
| DAVID E. HAPPEL | 50.00 | |
| DAVID NEE | 110.00 | |
| DEANNA BURROUGHS | 12.88 | |
| DECORAH HIGH SCHOOL | 100.00 | |
| DEMETRUS BRYANT | 160.00 | |
| DIANA LAMPHIER | 50.00 | |
| DR PEPPER SNAPPLE GROUP | 444.32 | |
| E&D STEPHENSON | 3,845.57 | |
| EDWARDS PLUMBING & HEATING | 112.35 | |
| EHLINGERS | 1,767.99 | |
| ELIZABETH DAVIS-WALKER | 100.00 | |
| EMILY HANSON | 70.00 | |
| EZ TRASH SOLUTION | 1,323.00 | |
| FAREWAY STORES | 409.73 | |
| FLEMING IRRIGATION | 400.00 | |
| FLINN SCIENTIFIC | 251.40 | |
| FLOWERS BY NATURE'S CORNER | 164.25 | |
| FOLLETT SCHOOL SOLUTIONS | 1,200.07 | |
| GAIL SHOWMAN | 164.92 | |
| GARY EWALD | 100.00 | |
| GATEWAY HOTEL & CONFERENCE CTR | 265.44 | |
| GOODYEAR TIRE & RUBBER CO | 144.77 | |
| GRACE NOTES | 213.85 | |
| GRAINGER, INC | 662.52 | |
| GRANT WOOD AEA | 8.71 | |
| GREENWOOD CLEANING SYSTEMS | 5,902.50 | |
| GREG BECKER | 133.00 | |
| HIGLEY INDUSTRIES | 87.98 | |
| HOUGHTON MIFFLIN HARCOURT | 157.30 | |
| IA H.S. GOLF COACHES ASSOC. | 45.00 | |
| IA H.S. SOCCER COACHES ASSOC. | 30.00 | |
| INFRASTRUCTURE TECHNOLOGY SOLUTIONS | 3,195.00 | |
| IOWA DEPARTMENT OF ADMINISTRATIVE SVC | 200.00 | |
| IOWA DEPARTMENT OF HUMAN SVC | 22,068.33 | |
| IOWA FFA ASSOCIATION | 40.00 | |
| IOWA STATE TRAPSHOOTING ASSOC | 220.00 | |
| IPERS | 217,492.98 | |
| J.W. PEPPER & SONS OF MINNEAPOLIS | 353.59 | |
| JEFF EMRICH | 60.00 | |
| JEFF FRESE | 100.00 | |
| JIM MURRAY | 16.31 | |
| JIM STRUVE | 950.00 | |
| JODIE ANDERSON | 52.20 | |
| JOHN DEERE FINANCIAL | 284.16 | |
| JOHN PYCHE | 75.00 | |
| JOHN'S QWIK STOP | 41.98 | |
| JONATHON MORROW | 175.00 | |
| JULIE BUROW | 67.74 | |
| KAMRYN LILLIE | 100.00 | |
| KASAL BROTHERS REPAIR | 100.00 | |
| KENNETH HEYING | 110.00 | |
| KIRK STEFFEN | 40.00 | |
| KURT'S ENTERPRISES | 2,100.00 | |
| KYLE CLARK | 100.00 | |
| KYLE KUHLERS | 205.00 | |
| LANGFORD INTERNATIONAL | 70.00 | |
| LENNY MAIS | 126.00 | |
| LIFE TIME FENCE COMPANY | 6,905.00 | |
| LOREN WOOD | 100.00 | |
| MAC HEAD QUARTERS | 1,739.94 | |
| MADISON RIPPEL | 100.00 | |
| MARION INDEPENDENT SCHOOL DISTRICT | 8,035.36 | |
| MARION JANITORIAL SUPPLY | 148.45 | |
| MARK HILDMAN | 100.00 | |
| MARK TROENDLE | 60.00 | |
| MARY JO HAINSTOCK | 331.30 | |
| MASTERCARD | 1,620.58 | |
| MCDOWELLS | 31.68 | |
| MEBULBS | 310.67 | |
| MERCER | 88,711.61 | |
| MICHAEL VASKE | 60.00 | |
| MIKE FEDERER | 100.00 | |
| MONKEYTHIS-A KARR CREATIVE COMPANY | 2,741.25 | |
| MONKEYTOWN-STOREY KENWORTHY | 381.77 | |
| NATALIE BOYER | 100.00 | |
| NATIONAL FFA ORGANIZATION | 161.00 | |
| NEW CENTURY FS | 636.29 | |
| NEWHALL FAMILY CHIROPRACTIC | 60.00 | |
| OPENING SPECIALISTS INC | 1,203.00 | |
| PETER ABBOTT | 100.00 | |
| PETTY CASH | 135.88 | |
| PIZZA HUT | 30.00 | |
| PIZZA RANCH | 27.98 | |
| PLUMB SUPPLY COMPANY | 297.09 | |
| PRAIRIE MEADOWS RACETRACK & CASINO | 119.84 | |
| PREMIER FURNITURE & EQUIPMENT | 15,410.30 | |
| PRIMARY SYSTEMS | 90.00 | |
| RACHELLE RAMMELSBERG | 30.00 | |
| RASIX COMPUTER CENTER | 298.72 | |
| REINHART FOOD SERVICE | 14,832.97 | |
| REVTRAK | 378.59 | |
| RICH RIPLEY | 110.00 | |
| RICHARD 'WADE' CADENHEAD | 60.00 | |
| ROB LEVIS | 197.46 | |
| ROB RATCHFORD | 200.00 | |
| RODNEY KOLDER | 70.00 | |
| SAM'S CLUB DIRECT | 293.56 | |
| SCHMIDT HEATING & COOLING | 312.65 | |
| SCHOLASTIC CLAY TARGET PROGRAM | 2,430.00 | |
| SCHOOL SPECIALTY | 560.16 | |
| SCHUMACHER ELEVATOR | 332.24 | |
| SHELLSBURG GROCERY | 36.70 | |
| SHELLSBURG QUICK STOP | 18.19 | |
| SLEEP INN & SUITES | 553.00 | |
| STEVEN ALLMAN | 100.00 | |
| STOREY KENWORTHY CORP | 937.79 | |
| SUNDOWN MOUNTAIN RESORT | 2,840.00 | |
| SUPER 8 MOTEL | 383.00 | |
| SUPER 8-CEDAR FALLS | 330.36 | |
| SWIMCAPZ.COM | 193.50 | |
| TERMINIX | 180.00 | |
| THARP DESIGN & LETTERING | 6,200.50 | |
| THE LIBRARY STORE | 196.70 | |
| TIFCO INDUSTRIES | 157.90 | |
| TIMBERLINE BILLING SERVICE | 1,980.32 | |
| UNI ATHLETICS-IOWA GIRLS HS MEET | 150.00 | |
| UNION CSD | 16,112.70 | |
| UNITED LABORATORIES | 732.16 | |
| US CELLULAR CENTER | 83.16 | |
| VIKING & VIKETTE BOOSTER CLUB | 193.50 | |
| VIKING SEWING CENTER | 720.00 | |
| VINTON LIONS CLUB | 80.00 | |
| VINTON LIVEWIRE | 189.00 | |
| VINTON MUNICIPAL UTILITIES | 17,589.46 | |
| VINTON NEWSPAPERS | 262.73 | |
| VOYAGER SOPRIS LEARNING | 69.82 | |
| VSCSD FOUNDATION | 140.00 | |
| WAPSIE VALLEY CSD | 258.75 | |
| WARTBURG COLLEGE | 250.00 | |
| WEST MUSIC COMPANY | 22.60 | |
| WHITNEY ROSTER | 21.94 | |
| WILLIAMSBURG H.S. ATHLETICS | 60.00 | |
| WOODWORKS | 170.00 | |
| YOUNG PLUMBING & HEATING | 6,474.81 | |
| ZACHERY CLARK | 100.00 | |
| TOTAL | 905,993.62 |
Comments
Submit a CommentPlease refresh the page to leave Comment.
Still seeing this message? Press Ctrl + F5 to do a "Hard Refresh".