| |
| |
| |
| |
| |
| Description | Amount |
| 1ST CLASS LIGHTING | 764.00 |
| ABLENET | 65.00 |
| ACCESS SYSTEMS | 8,501.61 |
| ACT, INC. | 4,784.00 |
| AHLERS & COONEY, P.C. | 459.00 |
| AIR SERVICES | 858.35 |
| AIRBORNE ATHLETIC | 7,320.00 |
| ALLIANT ENERGY | 14,214.77 |
| AMAZON | 6,573.18 |
| AMERICAN BOTTLING | 1,436.70 |
| AMERICAN HEART ASSOC. | 576.00 |
| AMY BAHMANN | 104.05 |
| ANDERSON ERICKSON DAIRY | 8,713.57 |
| ANDREW NOE | 86.58 |
| ANTHONY CHURCH | 63.14 |
| ARNOLD MOTOR SUPPLY | 3,121.84 |
| ASAC | 2,500.00 |
| Ashlund Nicholas | 240.00 |
| AUTOGLASS BY LANCE | 325.00 |
| BARNES FURNITURE | 805.09 |
| BENTON CSD | 305.00 |
| BMO HARRIS MASTERCARD | 3,559.37 |
| BRIAN HOYER | 360.00 |
| CAPITAL SANITARY SUPPLY | 1,082.15 |
| CASEY'S GENERAL STORE | 54.60 |
| CASH FOR PROM | 2,250.00 |
| CEDAR FALLS GUN CLUB | 1,170.00 |
| CENTRAL RIVERS AEA | 40.00 |
| CENTURY LINK | 766.63 |
| CENTURY LINK BUSINESS-Lumen | 53.71 |
| CITY OF SHELLSBURG | 913.90 |
| COLTON SCHROEDER | 120.00 |
| CONTINENTAL RESEARCH CORPORATION | 402.00 |
| CRESCENT ELECTRIC | 854.09 |
| DANNCO | 635.65 |
| DAVID CONDRY | 12,260.00 |
| DENNIS SUPPLY | 1,331.70 |
| DHS | 15,517.03 |
| DOUGLAS ELSBURY | 215.00 |
| E&D STEPHENSON | 857.82 |
| EAST MARSHALL CSD | 85.00 |
| EDWARDS PLUMBING & HEATING | 235.00 |
| EHLINGER'S VINTON EXPRESS | 4,652.59 |
| ELEANOR KATHRYN PHOTOGRAPHY | 214.00 |
| ERIC UPMEYER | 50.00 |
| ERVIN MOTOR | 440.16 |
| EVER-GREEN LANDSCAPE NURSERY | 1,320.00 |
| EZ TRASH SOLUTION | 1,996.00 |
| FAREWAY STORES | 478.48 |
| FARMERS MUTUAL | 837.04 |
| FARNSWORTH GROUP | 3,098.71 |
| FLEMING IRRIGATION | 522.00 |
| FLOWERS BY NATURES CORNER | 187.00 |
| FOLLETT | 653.63 |
| GOPHER SPORT | 3,020.35 |
| GRANT WOOD AEA | 12,951.47 |
| GREENWOOD CLEANING SYSTEMS | 7,494.63 |
| HACAP CR FOOD RESERVOIR | 4,000.00 |
| HAWKEYE COMMUNITY COLLEGE | 1,152.00 |
| HEARTLAND BUSINESS SYSTEM | 29,578.30 |
| HEATHER KINGSBURY | 150.00 |
| HENRY F. MICHELL | 632.99 |
| HOLDEN SEVENING | 90.00 |
| IA CHORAL DIRECTORS ASSOC. | 28.00 |
| INFRASTRUCTURE TECHNOLOGY SOLUTIONS | 39,004.52 |
| INQUIREHIRE | 44.00 |
| INTER-STATE STUDIO & PUBLISHING CO | 1,289.25 |
| IOWA COMMUNICATIONS NETWORK | 423.00 |
| IOWA FFA ASSOCIATION | 688.00 |
| IOWA GIRLS' HIGH SCHOOL ATHLETIC UNION | 100.00 |
| IOWA HIGH SCHOOL MUSIC ASSOC. | 125.00 |
| IOWA SCHOLASTIC CLAY TARGET PROGRAM | 4,095.00 |
| IOWA STATE TRAPSHOOTING ASSOC | 4,428.00 |
| IOWA VALLEY CSD | 150.00 |
| ITAG | 125.00 |
| iVINTON-VMU | 394.98 |
| J.W. PEPPER & Sons of MINNEAPOLIS, Inc. | 197.19 |
| JANET WOODHOUSE | 20.00 |
| JENNIFER HECKMANN | 220.00 |
| JENNIFER SVOBODA | 69.99 |
| JODIE ANDERSON | 195.90 |
| JOHN DEERE FINANCIAL | 218.21 |
| JOHN'S QWIK STOP | 147.72 |
| JOHNSTONE SUPPLY | 98.03 |
| JON (MATT) MILBURN | 210.00 |
| KAYLA SQUIRES | 110.40 |
| KAYLA SQUIRES | 82.20 |
| KEVIN LONG | 150.00 |
| KIM MURRAY | 51.43 |
| KOOPS AUTOMOTIVE SALES | 81.40 |
| KRIVACHEK JANITORIAL | 152.50 |
| KWIK TRIP | 721.94 |
| LA REYNA RESTAURANT | 613.00 |
| LE COX | 29.97 |
| LIFE TIME FENCE | 16,095.00 |
| LOIS DEERBERG | 100.00 |
| LOIS MARTIN | 1,923.69 |
| LYNNE CHURCH | 210.52 |
| MANDI HOLLENBECK | 75.00 |
| MAQUOKETA VALLEY CSD | 150.00 |
| MARCELO ALARCON | 120.00 |
| MARCY RUCKDASCHEL | 120.00 |
| MARION CSD | 60.00 |
| MARK ODOR | 360.00 |
| MARY JANICE CAMPBELL | 100.00 |
| MASTERCARD | 146.04 |
| MATHESON TRI-GAS | 134.04 |
| MCDOWELL'S | 395.14 |
| M-F ATHLETIC | 2,548.95 |
| MICHAEL VOSATKA | 90.00 |
| MICHELLE TAUKE | 40.00 |
| MIDWEST ALARM SERVICES | 507.50 |
| MIDWEST TECHNOLOGY PRODUCTS | 150.35 |
| MILLIE PHILLIPS | 120.00 |
| MJ COMMERCIAL | 5,932.50 |
| MONKEYTHIS-A KARR CREATIVE COMPANY | 2,475.00 |
| MOUNT VERNON CSD | 350.00 |
| MUSIC IN MOTION | 54.95 |
| NELSON ELECTRIC | 12,488.00 |
| NICHOLE MCKENNA | 10.00 |
| OFFICE EXPRESS | 1,706.89 |
| OPERATING FUND | 2,244.07 |
| PERFECTION LEARNING CORP. | 1,320.71 |
| PIONEER ATHLETICS | 85.95 |
| PIZZA RANCH | 62.95 |
| PLUMB SUPPLY COMPANY | 30.00 |
| PROM NITE | 116.96 |
| R AND D EVENTS | 583.00 |
| RAPIDS WHOLESALE EQUIPMENT | 218.91 |
| RAY MOUNT WRECKER SERVICE | 350.00 |
| RED CEDAR CHAPTER | 715.00 |
| REINHART FOOD SERVICE | 33,048.62 |
| RENEE BRECKE | 25.00 |
| ROMAN BOEHM | 360.00 |
| SCHOLASTIC BOOK FAIRS | 1,922.48 |
| SCHOLASTIC CLAY TARGET PROGRAM | 2,665.00 |
| SCHOOL BUS SALES | 4,089.04 |
| SCHOOL SPECIALTY | 6.31 |
| SCHUMACHER ELEVATOR | 28.00 |
| SCOTT TANDY | 190.47 |
| SHAWNA HUNZIKER | 23.40 |
| SHELLSBURG GROCERY | 131.37 |
| SOLON CSD | 75.00 |
| SOLON HIGH SCHOOL | 200.00 |
| STAR FOOD SERV EQUIP REPAIR | 1,567.37 |
| STOREY KENWORTHY CORP/ MATT PARROTT | 917.21 |
| SUSAN MEYER | 260.00 |
| SWIFT GREENHOUSES | 445.00 |
| TERMINIX | 83.00 |
| THARP DESIGN & LETTERING | 26,065.26 |
| TIK'S NAILS | 80.00 |
| TIM SANDERSON | 175.00 |
| TIMBERLINE BILLING SERVICE | 1,973.88 |
| TIME MANAGEMENT SYSTEMS | 992.00 |
| TRACY DeMUTH | 360.00 |
| UNI | 2,404.71 |
| VALUE INSPIRED PRODUCTS & SERV | 5,615.00 |
| VAN METER INDUSTRIAL | 333.60 |
| VARSITY GROUP MARKETING & SIGNS | 4,156.00 |
| VBALL GEAR | 7,534.00 |
| VERIZON | 120.07 |
| VIKING & VIKETTE BOOSTER CLUB | 37.52 |
| Vinton Auto Parts, Inc | 17.02 |
| VINTON LIVEWIRE | 44.00 |
| VINTON MUNICIPAL UTILITIES | 18,330.30 |
| VINTON NEWSPAPERS | 185.85 |
| VINTON POLICE DEPT | 8,225.41 |
| VINTON TIRE AND AUTO REPAIR | 705.24 |
| VINTON TROPHY & AWARDS | 478.95 |
| VINTON UNLIMITED | 110.00 |
| VOYAGER SOPRIS LEARNING | 120.89 |
| V-S LUNCH FUND | 137.44 |
| WALSH DOOR & SECURITY | 14,853.00 |
| WAVERLY-SHELLROCK CSD | 85.00 |
| WENDLING QUARRIES | 76.02 |
| WEST DELAWARE COUNTY CSD | 280.00 |
| WEST MUSIC | 707.56 |
| WILLIAMSBURG CSD | 50.00 |
| XAVIER HIGH SCHOOL | 1,008.00 |
| TOTAL | 425,854.62 |
Comments
Submit a CommentPlease refresh the page to leave Comment.
Still seeing this message? Press Ctrl + F5 to do a "Hard Refresh".