| VINTON-SHELLSBURG CSD | |
| Summary of Bills | |
| Date Approved 3/20/2023 | |
| |
| |
| Description | Amount |
| ACCESS SYSTEMS | 1,538.58 |
| AHLERS & COONEY | 139.00 |
| ALLIANT ENERGY | 3,631.77 |
| AMAZON CAPITAL SERVICES | 9,275.80 |
| AMERICAN BOTTLING | 1,003.76 |
| ANDERSON ERICKSON DAIRY | 6,542.74 |
| ANDREW NOE | 313.60 |
| APPLE COMPUTER | 1,403.85 |
| ART OF PROBLEM SOLVING | 1,800.00 |
| BARNES FURNITURE | 1,071.37 |
| BENTON COUNTY EXTENSION SERVICE | 120.00 |
| BERRY'S LANES | 70.00 |
| BMO HARRIS COMMERCIAL CARD | 2,840.16 |
| BSN SPORTS | 30.00 |
| CAPITAL SANITARY SUPPLY | 396.24 |
| CASEY'S GENERAL STORE | 123.10 |
| CEDAR RAPIDS CSD | 43,518.35 |
| CENTER POINT-URBANA CSD | 359,387.16 |
| CENTURY LINK | 782.91 |
| LUMEN | 53.78 |
| CEV MULTIMEDIA | 5,230.00 |
| CITY OF SHELLSBURG | 1,486.83 |
| CJ COOPER & ASSOCIATES | 335.00 |
| COE COLLEGE MUSIC DEPARTMENT | 170.00 |
| CONNOR ATHLETIC PRODUCTS | 5,149.12 |
| CONTINENTAL RESEARCH CORPORATION | 516.04 |
| DAVID CONDRY | 3,100.00 |
| DENNIS SUPPLY | 1,126.81 |
| DHS | 25,153.89 |
| EHLINGER'S VINTON EXPRESS | 4,625.19 |
| ELEANOR KATHRYN PHOTOGRAPHY | 1,000.00 |
| ELECTRICAL ENGINEERING & EQUIPMENT | 776.00 |
| ELITE SPORTS | 220.00 |
| EMILY HANSON | 32.47 |
| ERIC TABAKA | 60.26 |
| EUROSPORT | 61.10 |
| EZ TRASH SOLUTION | 2,192.00 |
| FAREWAY STORES | 423.14 |
| FERGUSON ENTERPRISES | 261.03 |
| FLOWERS BY NATURE'S CORNER | 156.00 |
| FOLLETT CONTENT SOLUTIONS | 5,281.54 |
| FUNDRAISING.COM | 864.00 |
| GARY BONTRAGER | 130.00 |
| GRANT WOOD AEA | 57,964.40 |
| GRAYBAR ELECTRIC | 3,942.00 |
| GREENWOOD CLEANING SYSTEMS | 663.34 |
| H2I GROUP | 1,269.00 |
| INFRASTRUCTURE TECHNOLOGY SOLUTIONS | 3,300.00 |
| INQUIREHIRE | 49.22 |
| INTERSTATE ALL BATTERY CENTER | 247.80 |
| INTERSTATE GRAIN SERVICE | 16.65 |
| INTERSTATE SWINE | 400.00 |
| IOWA ASSOC OF SCH BUS. OFFICIALS | 245.00 |
| IOWA ASSOC. OF SCHOOL BOARDS | 3,135.00 |
| IOWA COMMUNICATIONS NETWORK | 290.31 |
| IOWA DEPARTMENT OF EDUCATION | 1,300.00 |
| IOWA HIGH SCHOOL ATHLETIC ASOCIATION | 400.00 |
| IOWA HIGH SCHOOL MUSIC ASSOCIATION | 252.00 |
| Iowa State University | 212.50 |
| iVINTON | 561.55 |
| J.W. PEPPER & Sons of MINNEAPOLIS | 107.93 |
| JANET WOODHOUSE | 50.00 |
| JENNIFER JANSSEN | 15.99 |
| JIM STRUVE | 1,195.00 |
| JOHNSTONE SUPPLY | 321.32 |
| KACENA FARMS | 400.00 |
| KELLY STEFFEN | 152.10 |
| KIM NEWTON | 235.63 |
| KIRKWOODCOMMUNITY COLLEGE | 19,926.00 |
| KYLE KOEPPEN | 132.80 |
| LAURA PAYNE | 55.20 |
| LAURIE WERNING | 14.20 |
| MADISON SVOBODA | 618.75 |
| MARIA DAVIS | 160.80 |
| MARION CSD | 13,636.92 |
| MARISSA HETH | 56.77 |
| MARTIN BROTHERS DISTRIBUTING | 5,022.38 |
| MARTY ANNIS | 36.92 |
| MASTERCARD | 25.00 |
| MCCLOUD PEST SERVICES | 36.75 |
| MCDOWELL'S | 488.14 |
| MIDWEST TECHNOLOGY PRODUCTS | 351.10 |
| MIKE SCHWAN | 71.83 |
| MJ COMMERCIAL CLEANING | 3,168.38 |
| MODUS/GILMOR & DOYLE | 20,040.00 |
| MONKEYTHIS-A KARR CREATIVE COMPANY | 2,812.50 |
| MYLES SWARTZENTRUBER | 130.00 |
| NEWHALL FAMILY CHIROPRACTIC | 80.00 |
| NICHOLE MCKENNA | 48.40 |
| OFFICE EXPRESS OFFICE PRODUCTS | 1,854.24 |
| OLLINGER GARAGE DOORS | 396.50 |
| P.R.I.M.E. BENEFIT SYSTEMS | 12,887.00 |
| PERFORMANCE FOODSERVICE | 26,513.34 |
| PETTY CASH | 40.20 |
| PLUMB SUPPLY COMPANY | 859.10 |
| PREMIER FURNITURE & EQUIPMENT | 15,315.54 |
| PRIMARY SYSTEMS | 583.00 |
| PURCHASE POWER | 63.90 |
| RAPIDS WHOLESALE EQUIPMENT | 488.52 |
| RAY MOUNT WRECKER SERVICE | 436.00 |
| REFARMING MICROGREENS | 72.50 |
| REVTRAK | 676.78 |
| ROCHESTER FORD | 61,744.00 |
| SCHOLASTIC BOOK FAIRS | 107.59 |
| SCHOOL ADMIN. OF IOWA | 110.00 |
| SCHOOL BUS SALES | 2,013.85 |
| SCHOOL NUTRITION ASSOC. | 360.00 |
| SETH ICKOWITZ | 130.00 |
| ROYS GROCERY | 119.54 |
| SHIVE-HATTERY | 3,825.00 |
| SIOUX CITY CSD | 1,111.86 |
| SKY FORD CHRYSLER AUTOMALL | 2.04 |
| STOREY KENWORTHY | 793.62 |
| SUPER 8 by WYNDHAM | 517.32 |
| SWIM OUTLET.COM | 728.47 |
| SWIMCAPZ INC. | 253.75 |
| JOHN DEERE FINANCIAL | 102.83 |
| THOMAS OR HOLLY LINDAUER | 145.37 |
| TIMBERLINE BILLING SERVICE | 3,411.65 |
| TIME MANAGEMENT SYSTEMS | 992.00 |
| UNIVERSITY OF NORTHERN IOWA | 200.00 |
| US CELLULAR | 397.32 |
| USA COMMUNICATIONS | 834.68 |
| VERIZON | 120.03 |
| VINTON BRAILLE SCHOOL | 1,725.00 |
| VINTON FOOD SERVICE | 84.50 |
| VINTON LIVEWIRE | 103.00 |
| VINTON MUNICIPAL UTILITIES | 25,464.91 |
| VINTON NEWSPAPERS | 34.02 |
| VINTON TROPHY & AWARDS | 2,080.17 |
| V-S LUNCH FUND | 51.73 |
| WEST MUSIC | 2,318.76 |
| YOUNG PLUMBING & HEATING | 950.00 |
| TOTAL | 806,687.11 |
| |
Comments
Submit a CommentPlease refresh the page to leave Comment.
Still seeing this message? Press Ctrl + F5 to do a "Hard Refresh".