Difference Maker Presentation | ||||||||||
4. We are proud to recognize Maddy Svoboda as a Positive Difference Maker in our school district. Maddy serves as our athletic trainer, offering invaluable support to both student-athletes and coaches. She has gone above and beyond her role by organizing response training with local emergency responders, ensuring that our teams are prepared for any situation. Her dedication to the well-being of our students and her proactive approach to safety make her an exceptional asset to our school community. Thank you, Maddy, for making a positive difference! | ||||||||||
District Academic Measures Presentation | ||||||||||
5. The presentation included the current strategic plan which includes the district goals, along with the performance measure data from this past year. Also reviewed data and shared ISASP subgroup data during this time. The task is for the board to review and make recommendations for any changes or updates to the strategic plan. | ||||||||||
Administrator Reports | ||||||||||
Superintendent Report | ||||||||||
7. A photo of the certified enrollment can be seen to the left. We are up 12.54 on the certified enrollment (weighted enrollment). Our BEDS enrollment is 1557, last fall it was 1551. See the chart of the program/indicators or subgroups in the second and third photos. I'd like to highlight the large difference in the Free & Reduced Lunch numbers. This has to do with the fact we used the survey method during registration, rather than the traditional method of form application. The survey method is required for schools who utilize the Community Eligibility Provision to provide school breakfast and lunches to students. As a school district we are at 52% of students who are in one of these two aforementioned categories. | ||||||||||
General Business of the Board | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
Comments
Submit a CommentPlease refresh the page to leave Comment.
Still seeing this message? Press Ctrl + F5 to do a "Hard Refresh".