Freshman Liz Fischer led the Vinton-Shellsburg girls with a 16th place finish in the Williamsburg varsity girls competition Tuesday evening. The Vikettes finished fifth overall.

Benton Community, led by sophomore Madison Weekly's second-place performance, finished third in team scoring.

Official results:

PLACE TEAM POINTS PLACES OF FINISHERS

1* MountVernon-Lisbon 40 1 3 9 10 17 21 28

2* Williamsburg 40 4 5 6 7 18 23 29

3 BentonCommunity 51 2 8 12 14 15 31 32

4 Mount Pleasant 127 13 24 26 30 34 36 38

5 Vinton-Shellsburg 133 16 22 27 33 35 37 40

6 Mid-Prairie 136 11 20 25 39 41 42 43

7 North Cedar 201 19 44 45 46 47

Incomplete Teams: Clear Creek Amana

Individuals results for V-S and BC:

3. BentonCommunity

2 Madison Weekly, 10 16:30 6:38

8 Ashley Mills, 11 17:26 7:01

12 Miranda Hammes, 9 17:49 7:10

14 Abbie Prusha, 12 18:01 7:15

15 Megan Renfer, 12 18:05 7:16

31 Alicia Gage, 11 19:39 7:54

32 Megan Veldhuizen, 12 19:41 7:55

Total Time = 87:49 Total Places = 51

5. Vinton-Shellsburg

16 Liz Fischer, 9 18:11 7:19

22 Alexis Peterson, 10 18:48 7:34

27 Karley Kenney, 9 19:22 7:47

33 Danisha Pladsen, 11 20:12 8:08

35 Megan Jorgensen, 12 20:31 8:15

37 Noelle Noe, 11 20:37 8:17

40 Sara Jorgensen, 9 21:32 8:40

Total Time = 97:02 Total Places = 133

Comments

Submit a Comment

Please refresh the page to leave Comment.

Still seeing this message? Press Ctrl + F5 to do a "Hard Refresh".