| VINTON-SHELLSBURG CSD | |
| Summary of Bills | |
| Dated March 15, 2021 | |
| |
| |
| Description | Amount |
| ACCESS SYSTEMS | 637.26 |
| AHLERS & COONEY, P.C. | 110.00 |
| AIR SERVICES | 1,300.54 |
| ALLIANT ENERGY | 31,129.40 |
| AMAZON | 3,057.44 |
| AMERICAN BOTTLING | 930.85 |
| ANDERSON ERICKSON DAIRY | 14,083.26 |
| ANDREW NOE | 190.92 |
| APPLE COMPUTER | 2,188.85 |
| ARIC CHVALA | 150.00 |
| ASAC | 5,000.00 |
| BELIN-BLANK CENTER | 1,685.00 |
| BENTON CSD | 27,244.50 |
| BERRY'S LANES | 49.30 |
| BMO HARRIS MASTERCARD | 3,735.88 |
| BRIAN SHESTON | 1,684.75 |
| BSN SPORTS | 2,812.03 |
| CAPITAL SANITARY SUPPLY | 72.70 |
| CASEY'S GENERAL STORE | 89.09 |
| CASH FOR BOOK FAIR | 87.50 |
| CEDAR RAPIDS ATHLETIC OFFICIALS ASSOC. | 150.00 |
| CEDAR RAPIDS CSD | 89,003.54 |
| CEDAR RIVER INK | 176.55 |
| CENTER POINT-URBANA CSD | 58,295.79 |
| CENTER STAGE PRODUCTIONS | 750.00 |
| CENTURY LINK | 765.15 |
| CENTURY LINK BUSINESS | 65.92 |
| CHAMPIONSHIP PRODUCTIONS | 89.97 |
| CITY OF SHELLSBURG | 949.63 |
| CONTINENTAL CLAY | 622.46 |
| CONTINENTAL RESEARCH CORPORATION | 486.44 |
| CRESCENT ELECRCTRIC SUPPLY | 33.02 |
| CRISIS PREVENTION INSTITUTE | 2,625.00 |
| DAN GRAWE | 105.00 |
| DAVE CUSICK | 120.00 |
| DAVE WESSLING | 240.00 |
| DAVID CONDRY | 12,260.00 |
| DENNIS SUPPLY COMPANY | 404.50 |
| DUTCH 200 BOWL AND GRILL | 60.00 |
| EDUCATIONAL PRODUCTS | 303.75 |
| EDWARDS PLUMBING & HEATING | 79.50 |
| EHLINGER'S VINTON EXPRESS | 2,520.92 |
| ELITE SPORTS | 426.00 |
| EMILY HANSON | 79.51 |
| ERIN FOSTER | 200.00 |
| ERVIN MOTOR | 159.10 |
| EZ TRASH SOLUTION | 1,996.00 |
| F & W SERVICE COMPANY | 261.00 |
| FAREWAY STORES | 714.07 |
| FARMERS MUTUAL | 836.28 |
| FIELD TO FAMILY FOOD HUB | 1,102.25 |
| FLOWERS BY NATURE'S CORNER | 383.50 |
| FLUENCY MATTERS | 1,077.00 |
| GARLING CONSTRUCTION | 26,448.89 |
| GRANT WOOD AEA | 36,920.16 |
| GREAT ESCAPE BOWLING | 60.00 |
| GREENWOOD CLEANING SYSTEMS | 1,130.48 |
| iCEV by CEV MULTIMEDIA | 4,820.00 |
| INFRASTRUCTURE TECHNOLOGY SOLUTIONS | 16,409.35 |
| IOWA ASSOC OF SCH BUS. OFFICIALS | 375.00 |
| IOWA ASSOC. OF SCHOOL BOARDS | 1,400.00 |
| IOWA COMMUNICATIONS NETWORK | 423.00 |
| IOWA DEPARTMENT OF HUMAN SVC | 31,022.75 |
| IOWA DEPARTMENT OF INSPECTIONS & APPEALS | 150.00 |
| IOWA FFA ASSOCIATION | 280.00 |
| IOWA GIRLS' HIGH SCHOOL ATHLETIC UNION | 4,112.00 |
| IOWA HIGH SCHOOL ATHLETIC ASOCIATION | 44.30 |
| IOWA HIGH SCHOOL MUSIC ASSOC | 351.00 |
| ISFIS, INC. | 250.00 |
| JANDA WILDEN | 200.00 |
| JEFFRY DOWNING | 80.00 |
| JENNIFER JANSSEN | 34.96 |
| JIM STRUVE | 700.00 |
| JODIE ANDERSON | 68.56 |
| JOEL FOPMA | 105.00 |
| JOHN DEERE FINANCIAL | 266.33 |
| JOHNSON CONTROLS | 3,733.00 |
| JOHNSTONE SUPPLY | 147.59 |
| JOSHUA JOHNSON | 105.00 |
| KAYLA SQUIRES | 80.40 |
| KEVIN MOSER | 57.00 |
| KIRKWOOD COMMUNITY COLLEGE | 329.40 |
| KRIVACHEK JANITORIAL SUPPLY | 168.00 |
| KROMMINGA MOTORS | 255.04 |
| KURT'S ENTERPRISES | 1,500.00 |
| KWIK TRIP | 613.79 |
| KYLE KUHLERS | 55.00 |
| LAGRANGE PHARMACY | 157.88 |
| LANGUAGE TESTING INTERNATIONAL | 415.00 |
| LINN-MAR CSD | 10,135.96 |
| LITERACY RESOURCES, INC | 518.32 |
| LYNNE CHURCH | 109.80 |
| MADISON ELWICK | 3,187.50 |
| MAREDY FUNDRAISING | 684.00 |
| MARION CSD | 8,295.23 |
| MARK MURPHY | 105.00 |
| MARSHA FURLONG | 70.90 |
| MASTERCARD | 730.85 |
| MCDOWELL'S | 2,576.65 |
| MELANIE DAVIS | 452.34 |
| MIDWEST ALARM SERVICES | 1,044.05 |
| MIDWEST TECHNOLOGY PRODUCTS | 233.06 |
| MIKE BONWELL | 115.00 |
| MIKE KALVIG | 128.00 |
| MJ COMMERCIAL | 4,900.00 |
| MONKEYTHIS-A KARR CREATIVE COMPANY | 2,485.00 |
| NATURE'S CORNER | 23.25 |
| NEWHALL FAMILY CHIROPRACTIC | 120.00 |
| OFFICE EXPRESS | 1,075.56 |
| OVERHEAD DOOR | 2,644.00 |
| PATRICIA LOUGH | 27.49 |
| PETTY CASH | 27.20 |
| PITNEY BOWES | 10.35 |
| PIZZA RANCH | 139.22 |
| PLUMB SUPPLY COMPANY | 1,260.90 |
| POWER SCHOOL GROUP | 2,255.45 |
| REINHART FOOD SERVICE | 26,726.75 |
| REVTRAK | 163.54 |
| RIDDELL | 3,629.58 |
| SAMANTHA WALTON | 20.96 |
| SCHOLASTIC BOOK CLUBS | 410.40 |
| SCHOOL BUS SALES | 2,118.04 |
| SCHOOL HEALTH CORPORATION | 451.80 |
| SCHOOL SPECIALTY | 57.50 |
| SHAWNA HUNZIKER | 20.85 |
| SHELLSBURG GROCERY | 154.80 |
| STAR FOOD SERV EQUIP REPAIR | 1,159.84 |
| STOREY KENWORTHY CORP/ MATT PARROTT | 549.96 |
| SUBWAY | 107.00 |
| TERMINIX | 313.75 |
| THARP DESIGN & LETTERING | 2,988.25 |
| THE HARTFORD GROUP BENEFITS | 210.69 |
| THE MATH LEARNING CENTER | 1,177.00 |
| TIMBERLINE BILLING SERVICE | 3,946.34 |
| TIME MANAGEMENT SYSTEMS | 992.00 |
| TRAVIS FULLER | 105.00 |
| ULTIMATE OFFICE | 107.28 |
| UNION CSD | 11,453.90 |
| US CELLULAR | 2,095.35 |
| VERIZON | 120.05 |
| VERONICA MILLER | 180.00 |
| VINTON BRAILLE SCHOOL | 1,446.55 |
| VINTON LIVEWIRE | 274.00 |
| VINTON MUNICIPAL UTILITIES | 25,698.75 |
| VINTON NEWSPAPERS | 446.05 |
| VINTON TROPHY & AWARDS | 254.13 |
| VINTON TROPHY & AWARDS | 82.75 |
| VIRGINIA GAY HOSPITAL | 75.00 |
| V-S LUNCH FUND | 104.02 |
| WELTER STORAGE EQUIP | 1,113.50 |
| WEST BEND | 19,958.60 |
| WEST MUSIC | 137.49 |
| WILLIE LEE GUY | 105.00 |
| WILSON EQUIPMENT SERVICE | 982.64 |
| WOODWARD-GRANGER CSD | 4,477.76 |
| ZOOM VIDEO COMMUNICATIONS | 64.99 |
| TOTAL | 564,686.94 |
Comments
Submit a CommentPlease refresh the page to leave Comment.
Still seeing this message? Press Ctrl + F5 to do a "Hard Refresh".